| |
| Ranking Mini-Torneios Canal #age_2_campeonatos |
| Actualizado em: 16/12/2007 17:47:30 |
| |
| 1º | Brother_Leo | 40 (40) | 1 (100%) | 0 (0%) | 0 (0%) | 1 |
| 2º | _IamFlamengo | 24 (24) | 0 (0%) | 1 (100%) | 0 (0%) | 1 |
| 3º | NWO_Hope | 8 (8) | 0 (0%) | 0 (0%) | 1 (100%) | 1 |
| 4º | Athos | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 5º | FK_StriKe | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 6º | [13]Celtic_ad | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 7º | [24]PlaN_Lula_xD | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 8º | rook-naoto-ufba | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 9º | [01]Charlao_NWO | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 10º | rookstar | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 11º | WDC_cain | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 12º | LeoSchiavon | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 13º | [25]StoCk | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 14º | RVK_JAEGARN | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 15º | mukissa_rLz | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 16º | Dilao_Trapezista | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 17º | Lierzins | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 18º | [04]Celtic_Wallace | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 19º | Arx_dreyk | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 20º | [PlaN]Winter | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 21º | Dagger | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 22º | [28]NomaDK_MytH | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 23º | [22]MytH_Alann | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 24º | _Iam_Flamengo_EU_ACREDITO | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 25º | SK_Exag0n | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 26º | [29]Campoi | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 27º | [16]FCaP_Macaretta | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 28º | TCW_agabe | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 29º | WDC_InFeRnO_o | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 30º | _O | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 31º | salame_africano | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| 32º | NWO_FeckS | 0 (0) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
| |
| |
| Almost Morsa Bot v2.31 by [Oak] @ http://www.AgeBrasil.com |